Arkitekten is the membership magazine reaching more than 95 per cent of all architects in Sweden. Our reader surveys show that the magazine is appreciated and read to an extent hard to beat by other membership magazines. The core of the reader’s confidence is that the magazine is credible, contemporary, interesting and contains useful information. In August 2009, the magazine underwent a thorough and highly appreciated make over of its form.
Arkitekten is a direct channel to 10,800 Architects, Interior Architects, Landscape Architects, Spatial Planners and students of arcihtecture and urban design in Sweden.
Size: 220x275 mm
Circulation: 11,500 copies (2010), Controlled by Sweden’s Audit Bureau of circulations (TS).
| No. | Last Date for Order | Publishing Date | |
|---|---|---|---|
| 11.2010 | 5/11 | 10/11 | 25/11 |
| 12.2010 | 26/11 | 1/12 | 16/12 |
| 1.2011 | 5/1 | 10/1 | 26/1 |
| 2.2011 | 2/2 | 7/2 | 23/2 |
| 3.2011 | 2/3 | 7/3 | 23/3 |
| 4.2011 | 30/3 | 4/4 | 20/4 |
| 5.2011 | 4/5 | 9/5 | 25/5 |
| 6/7.2011 | 1/6 | 7/6 | 22/6 |
| 8.2011 | 3/8 | 8/8 | 24/8 |
| 9.2011 | 31/8 | 5/9 | 21/9 |
| 10.2011 | 28/9 | 3/10 | 19/10 |
| 11.2011 | 26/10 | 31/10 | 16/11 |
| 12.2011 | 23/11 | 28/11 | 14/12 |
All prices in SEK.
| Size | Price SEK | ||
|---|---|---|---|
| spread | 36,000 | ||
| 1/1 page | 26,500 | ||
| 1/2 page | 17,000 | ||
| 1/2 page | 17,000 | ||
| 1/4 page | 10,800 | ||
| 1/8 page | 7,000 | ||
| Cover Pages | |||
| Cover page 2 and 3 | 28,500 | ||
| Back cover | 30,600 | ||
Lower prices apply to ads concerning employment and architectural competitions. Please contact arkitekten@... (send message) for price list. An ad on the web site of Sveriges Arkitekter is included in the price when you place an employment ad in Arkitekten.
Printing: Offset.
Masters: Digital.
Screen: 175 lines/inch.
Send ad material to annons@... (send message)
Contact: Ina Flygare: +46 8-5055 7736
Margareta Karlsson
margareta.karlsson@... (send message)
+46 8 50557735
|